| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| GX-20575G | CAPEROSS | Bone in abandonded penguin rookery. | None | None | None | 5600.0 | 400.0 | Above sea level at time of deposition. |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 5145.0 | 6085.0 to 4153.0 | 5636.0 to 4679.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 6408.0 | 7319.0 to 5581.0 | 6847.0 to 6815.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 4423.0 | 5498.0 to 3339.0 | 4972.0 to 3852.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 5615.0 | 6522.0 to 4641.0 | 6112.0 to 5179.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 5534.0 | 6429.0 to 4562.0 | 5992.0 to 5060.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene relative sea-level history of the Southern Victoria Land Coast, Antarctica | Hall, Brenda L and Baroni, Carlo and Denton, George H | Global and Planetary Change, 2004 | 10.1016/j.gloplacha.2003.09.004 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Cape Ross |
| Latitude (DD) | -76.7333 |
| Longitude (DD) | 163.0167 |
| Sample elevation (m) | 32.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |